Druid   Hunter   Mage   Paladin   Priest
Irmo 203.00
Loviater 184.00
Elyndor 165.00
Pinacolada 56.00
Nahar 9.00
 
Caelque 297.00
Lorindol 277.00
Silentshadow 183.00
Osta 165.00
Loriente -26.00
Arachne -38.00
 
Ninqesairon 261.00
Elandril 256.00
Elafein 152.00
Cogs 121.00
Oriongr 110.00
Gallanus 17.00
 
Spartakos 457.00
Felblade 332.00
Zohadas 291.00
Hurin 256.00
Maximus 18.00
Otsalangr -109.00
 
Elenh 477.00
Artemmis 472.00
Lira 322.00
Azzrael 191.00
Reficulgr 165.00
Kamby 136.00
Kosths -11.00
Rogue   Shaman   Warlock   Warrior    
Enetheron 262.00
Panagos 12.00
 
Hell 266.00
Renata 87.00
Karfitsa -55.00
 
Davas 281.00
Vagenthar 190.00
Sadazinia 54.00
Shrikes 11.00
 
Marael 282.00
Dumvian 193.00
Kosothrein 143.00
 


1 Arachne Member 70 Hunter 107.00 145.00 0.00 -38.00 09.11.08
2 Artemmis Member 70 Priest 1027.00 525.00 -30.00 472.00 10.11.08
3 Azzrael Member 70 Priest 589.00 403.00 5.00 191.00 10.11.08
4 Caelque Member 70 Hunter 958.00 703.00 42.00 297.00 04.11.08
5 Cogs Member 70 Mage 241.00 120.00 0.00 121.00 10.11.08
6 Davas Member 70 Warlock 491.00 210.00 0.00 281.00 10.11.08
7 Dumvian Member 70 Warrior 831.00 638.00 0.00 193.00 09.11.08
8 Elafein Member 70 Mage 327.00 175.00 0.00 152.00 10.11.08
9 Elandril Member 70 Mage 1093.00 845.00 8.00 256.00 10.11.08
10 Elenh Member 70 Priest 1028.00 588.00 37.00 477.00 10.11.08
11 Elyndor Member 70 Druid 382.00 204.00 -13.00 165.00 29.10.08
12 Enetheron Member 70 Rogue 900.00 635.00 -3.00 262.00 09.11.08
13 Felblade Member 70 Paladin 816.00 488.00 4.00 332.00 10.11.08
14 Gallanus Member 70 Mage 17.00 0.00 0.00 17.00 09.11.08
15 Hell Member 70 Shaman 443.00 175.00 -2.00 266.00 10.11.08
16 Hurin Member 70 Paladin 877.00 658.00 37.00 256.00 10.11.08
17 Irmo Member 70 Druid 576.00 371.00 -2.00 203.00 10.11.08
18 Kamby Member 70 Priest 474.00 306.00 -32.00 136.00 09.11.08
19 Karfitsa Member 70 Shaman 315.00 370.00 0.00 -55.00 04.11.08
20 Kosothrein Member 70 Warrior 806.00 671.00 8.00 143.00 10.11.08
21 Kosths Member 70 Priest 154.00 165.00 0.00 -11.00 10.11.08
22 Lira Member 70 Priest 1098.00 785.00 9.00 322.00 10.11.08
23 Loriente Member 70 Hunter 114.00 140.00 0.00 -26.00 04.11.08
24 Lorindol Member 70 Hunter 1003.00 765.00 39.00 277.00 10.11.08
25 Loviater Member 70 Druid 650.00 506.00 40.00 184.00 04.11.08
26 Marael Member 70 Warrior 1164.00 895.00 13.00 282.00 10.11.08
27 Maximus Member 70 Paladin 68.00 50.00 0.00 18.00 09.11.08
28 Nahar Member 70 Druid 9.00 0.00 0.00 9.00 10.11.08
29 Ninqesairon Member 70 Mage 647.00 435.00 49.00 261.00 10.11.08
30 Oriongr Member 70 Mage 160.00 50.00 0.00 110.00 10.11.08
31 Osta Member 70 Hunter 631.00 500.00 34.00 165.00 09.11.08
32 Otsalangr Member 70 Paladin 181.00 290.00 0.00 -109.00 09.11.08
33 Panagos Member 70 Rogue 232.00 220.00 0.00 12.00 09.11.08
34 Pinacolada Member 70 Druid 211.00 155.00 0.00 56.00 04.11.08
35 Reficulgr Member 70 Priest 514.00 358.00 9.00 165.00 09.11.08
36 Renata Member 70 Shaman 1193.00 1121.00 15.00 87.00 10.11.08
37 Sadazinia Member 70 Warlock 234.00 180.00 0.00 54.00 10.11.08
38 Shrikes Member 70 Warlock 116.00 105.00 0.00 11.00 10.11.08
39 Silentshadow Member 70 Hunter 315.00 135.00 3.00 183.00 10.11.08
40 Spartakos Member 70 Paladin 930.00 523.00 50.00 457.00 09.11.08
41 Vagenthar Member 70 Warlock 350.00 160.00 0.00 190.00 10.11.08
42 Zohadas Member 70 Paladin 959.00 670.00 2.00 291.00 10.11.08
  • ... found 42 active members / show all


cron